World class Remote, Hybrid, Onsite services. Welcome, Procurement & Construction Services
Survey โข Procurement โข Construction โข Infrastructure
Engineering strength, procurement discipline and construction delivery for infrastructure, industrial, energy and building projects.
Remote and hybrid engagements are available where the assignment permits. Open for contracts, collaborations and international professional assignments. At your service to the best.
EPC & Technical Services
NEEV INTERNATIONAL provides the broader service catalogue from the our services, including engineering, engineering reports, Fesibility, infrastructure, contracts, audits, valuation, AI, energy, water, research, training and technical support.
VIEW ALL SERVICESEPC SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| EPC Project Consultancy | Engineering, Procurement and Construction consultancy. | โน35,000 โ โน150,000 | $450 โ $1,900 | ASK NOW |
| EPCM Services | Engineering, Procurement and Construction Management. | โน40,000 โ โน175,000 | $500 โ $2,200 | ASK NOW |
| Civil Engineering | Civil engineering design, planning and technical consultancy. | โน20,000 โ โน75,000 | $250 โ $900 | ASK NOW |
| Structural Engineering | Structural design, assessment and engineering consultancy. | โน20,000 โ โน75,000 | $250 โ $900 | ASK NOW |
| Mechanical Engineering | Mechanical engineering and technical consultancy. | โน20,000 โ โน75,000 | $250 โ $900 | ASK NOW |
| Electrical Engineering | Electrical engineering, systems and technical consultancy. | โน20,000 โ โน75,000 | $250 โ $900 | ASK NOW |
| MEP Engineering | Mechanical, Electrical and Plumbing engineering services. | โน25,000 โ โน90,000 | $300 โ $1,100 | ASK NOW |
| Detailed Engineering | Detailed engineering, drawings, specifications and technical documentation. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Construction Management | Construction planning, coordination, monitoring and management. | โน25,000 โ โน90,000 | $300 โ $1,100 | ASK NOW |
| Infrastructure Consultancy | Infrastructure planning, engineering and project consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Road & Highway Consultancy | Road, highway and expressway engineering consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Bridge Consultancy | Bridge engineering, assessment and project consultancy. | โน30,000 โ โน120,000 | $400 โ $1,500 | ASK NOW |
| Railway Consultancy | Railway and rail infrastructure engineering consultancy. | โน30,000 โ โน120,000 | $400 โ $1,500 | ASK NOW |
| Water Treatment Plant | WTP planning, engineering and technical consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Sewage Treatment Plant | STP and wastewater treatment engineering consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Irrigation Consultancy | Irrigation planning, engineering and project consultancy. | โน25,000 โ โน90,000 | $300 โ $1,100 | ASK NOW |
| Renewable Energy | Solar, wind and renewable-energy project consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Solar Power Project | Solar project planning, technical and engineering consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| Industrial Plant Consultancy | Industrial plant engineering and project consultancy. | โน35,000 โ โน125,000 | $450 โ $1,500 | ASK NOW |
| Manufacturing Consultancy | Manufacturing, factory and production-system consultancy. | โน25,000 โ โน90,000 | $300 โ $1,100 | ASK NOW |
| Environmental Consultancy | Environmental assessment, compliance and technical consultancy. | โน20,000 โ โน75,000 | $250 โ $900 | ASK NOW |
| EIA / Impact Assessment | Environmental and impact assessment consultancy. | โน30,000 โ โน100,000 | $400 โ $1,200 | ASK NOW |
| AI Implementation | AI implementation, automation and digital transformation consultancy. | โน25,000 โ โน100,000 | $300 โ $1,200 | ASK NOW |
| AI for Engineering | AI applications for engineering, construction and project management. | โน35,000 โ โน150,000 | $450 โ $1,900 | ASK NOW |
| Website Development | Professional website development and technical implementation. | โน20,000 โ โน100,000 | $250 โ $1,200 | ASK NOW |
ENGINEERING & GEOTECHNICAL SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Geotechnical Investigation | Subsurface investigation and engineering assessment. | โน25,000 โ โน100,000 | $300 โ $1,250 | ASK NOW |
| Soil Investigation | Field and laboratory investigation of soil conditions. | โน20,000 โ โน80,000 | $250 โ $1,000 | ASK NOW |
| Foundation Investigation | Engineering investigation for foundation design. | โน25,000 โ โน100,000 | $300 โ $1,250 | ASK NOW |
| Borehole Investigation | Borehole planning, drilling coordination and reporting. | โน30,000 โ โน120,000 | $400 โ $1,500 | ASK NOW |
| Geotechnical Report | Preparation and review of geotechnical engineering reports. | โน20,000 โ โน75,000 | $250 โ $950 | ASK NOW |
| Topographical Survey | Topographic and engineering survey services. | โน15,000 โ โน60,000 | $200 โ $750 | ASK NOW |
| Land Survey | Land and boundary survey consultancy. | โน12,000 โ โน50,000 | $150 โ $600 | ASK NOW |
| GIS & Mapping | GIS, mapping and geospatial engineering services. | โน15,000 โ โน75,000 | $200 โ $950 | ASK NOW |
| CORS Survey | CORS/GNSS survey and geospatial support. | โน20,000 โ โน80,000 | $250 โ $1,000 | ASK NOW |
CONTRACT & TENDER SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Tender Consultancy | Tender strategy, preparation, review and submission support. | โน25,000 โ โน75,000 | $300 โ $900 | ASK NOW |
| Tender Documentation | Technical and commercial tender documentation. | โน15,000 โ โน50,000 | $200 โ $600 | ASK NOW |
| Contract Consultancy | Contract review, administration and advisory services. | โน25,000 โ โน75,000 | $300 โ $900 | ASK NOW |
| Claims Consultancy | Claims preparation, review and contractual support. | โน40,000 โ โน150,000 | $500 โ $1,900 | ASK NOW |
| Subcontract Consultancy | Subcontract preparation, review and administration. | โน20,000 โ โน60,000 | $250 โ $750 | ASK NOW |
| Quantity Surveying | Quantity measurement, BOQ and cost control. | โน20,000 โ โน70,000 | $250 โ $850 | ASK NOW |
| BOQ Preparation | Bill of quantities preparation and review. | โน15,000 โ โน50,000 | $200 โ $600 | ASK NOW |
| Cost Estimation | Project and construction cost estimation. | โน15,000 โ โน60,000 | $200 โ $750 | ASK NOW |
| Procurement Consultancy | Procurement strategy and vendor evaluation. | โน25,000 โ โน80,000 | $300 โ $1,000 | ASK NOW |
| Project Finance Advisory | Infrastructure and project finance advisory. | โน40,000 โ โน150,000 | $500 โ $1,900 | ASK NOW |
AUDIT SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Energy Audit | Assess energy consumption, efficiency measures, cost-saving opportunities and compliance with energy standards. | โน15,000 / day | $181 | ASK NOW |
| Environment Audit | Review environmental compliance, pollution controls, sustainability practices and ISO 14001 alignment. | โน12,500 / day | $151 | ASK NOW |
| ISO 9001:2015 Audit | Quality Management System audit for consistent product and service quality. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 14001:2015 Audit | Environmental Management System audit for sustainability and compliance. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 45001:2018 Audit | Occupational Health & Safety Management audit to ensure workplace safety. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 27001:2022 Audit | Information Security Management audit covering cybersecurity and data controls. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 22000:2018 Audit | Food Safety Management audit for production and handling. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 37001:2016 Audit | Anti-Bribery Management audit to prevent corruption risks. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 50001:2018 Audit | Energy Management System audit for efficient energy use. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 13485:2016 Audit | Medical Devices Quality Management audit. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| ISO 17025:2017 Audit | Laboratory competence audit for testing and calibration laboratories. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Technical Audit | Technical performance, equipment suitability, compliance and process controls. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Quality Audit | Quality control processes and ISO compliance assessment. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Safety Audit | Workplace safety, statutory compliance and risk assessment. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Process Audit | Process efficiency, reliability and operational compliance. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Compliance Audit | Regulatory and industry-standard compliance assessment. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Information System (IS) Audit | IT infrastructure, cybersecurity, data integrity and governance assessment. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Project Audit | Project management, cost control and stakeholder reporting assessment. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Third-Party Inspection Audit (TPI) | Independent review of vendor materials, drawings and contractual delivery. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Financial / Statutory Audit | Financial and statutory compliance review. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Tax Audit | Tax compliance and reporting review. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Internal Audit | Internal controls, risk and operational process review. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Inventory / Asset Audit | Inventory and asset verification. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Peer Review Audit | Professional quality and audit procedure review. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
| Cost Audit | Cost structure and pricing review. | โน11,000 โ โน19,000 / day | $133 โ $229 | ASK NOW |
VALUATION SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Property Valuation | Residential, commercial and other property valuation consultancy. | โน8,000 โ โน30,000 | $100 โ $400 | ASK NOW |
| Land Valuation | Land valuation and technical assessment. | โน10,000 โ โน35,000 | $125 โ $450 | ASK NOW |
| Real Estate Valuation | Real estate asset valuation and assessment. | โน15,000 โ โน60,000 | $200 โ $750 | ASK NOW |
| Plant & Machinery Valuation | Plant, machinery and equipment valuation. | โน20,000 โ โน100,000 | $250 โ $1,250 | ASK NOW |
| Industrial Asset Valuation | Industrial assets and fixed asset valuation. | โน25,000 โ โน100,000 | $300 โ $1,250 | ASK NOW |
| Factory Valuation | Factory and industrial facility valuation. | โน25,000 โ โน100,000 | $300 โ $1,250 | ASK NOW |
| Business Valuation | Business and enterprise valuation consultancy. | โน30,000 โ โน150,000 | $400 โ $1,900 | ASK NOW |
| Company Valuation | Company and corporate valuation support. | โน40,000 โ โน200,000 | $500 โ $2,500 | ASK NOW |
| Startup Valuation | Startup and early-stage business valuation. | โน20,000 โ โน100,000 | $250 โ $1,250 | ASK NOW |
| Project Valuation | Project and infrastructure asset valuation. | โน30,000 โ โน150,000 | $400 โ $1,900 | ASK NOW |
| Asset Valuation | General asset assessment and valuation. | โน15,000 โ โน75,000 | $200 โ $950 | ASK NOW |
| Technical Valuation | Engineering-based technical valuation. | โน25,000 โ โน100,000 | $300 โ $1,250 | ASK NOW |
| Plant Assessment | Industrial plant technical assessment. | โน20,000 โ โน80,000 | $250 โ $1,000 | ASK NOW |
| Machinery Assessment | Machinery technical assessment and valuation. | โน15,000 โ โน70,000 | $200 โ $900 | ASK NOW |
| Infrastructure Valuation | Infrastructure asset valuation consultancy. | โน30,000 โ โน150,000 | $400 โ $1,900 | ASK NOW |
| Building Valuation | Building and structure valuation. | โน12,000 โ โน50,000 | $150 โ $600 | ASK NOW |
| Equipment Valuation | Equipment and fixed asset valuation. | โน12,000 โ โน60,000 | $150 โ $750 | ASK NOW |
| Intangible Asset Valuation | Intangible asset valuation consultancy. | โน30,000 โ โน150,000 | $400 โ $1,900 | ASK NOW |
| Brand Valuation | Brand and commercial intangible valuation. | โน35,000 โ โน175,000 | $450 โ $2,200 | ASK NOW |
| Goodwill Valuation | Goodwill and business-related valuation. | โน35,000 โ โน175,000 | $450 โ $2,200 | ASK NOW |
COUNTRIES WE SERVE
Remote, hybrid and international professional consultancy services.
INDUSTRIES WE SUPPORT
Professional consultancy and project support across practical industries. Survey, Contracts and Projects Managers.
PAY AS YOU WANT
Complete your payment for the selected service. Please mention your service details during checkout if prompted.
Razorpay
Enter the amount agreed with our team and proceed securely using Razorpay.
Your service request will be initiated after successful payment confirmation.
FREQUENTLY ASKED QUESTIONS
What services does NEEV INTERNATIONAL provide?
The services which are not being showed can be discussed. In general NEEV INTERNATIONAL provides PMC, EPC, project management, geotechnical, engineering, procurement, construction, contract, tender, inspection, verification Survey, audit and valuation consultancy services.
What is the main niche of Neev International's services?
Neev International's niche is integrated project management, engineering consultancy, PMC, EPC and EPCM support for infrastructure, rural development, railway, roads, energy, environmental and industrial projects.
Does Neev International provide PMC services for government infrastructure projects?
Yes. Neev International provides PMC, project planning, project controls, scheduling, cost management, contract administration, construction supervision and project monitoring support for national, state and local government infrastructure projects.
Has Neev International worked on rural development assignments?
Neev International supports rural development assignments through project reports, feasibility studies, surveys, infrastructure planning, water and irrigation consultancy, environmental assessments and development advisory services.
Can Neev International support railway and metro rail projects?
Yes. Neev International provides railway and metro rail consultancy, project planning, engineering coordination, construction management, inspection, quality monitoring, contract support and project reporting services.
Does Neev International provide consultancy for roads, highways and bridges?
Yes. Neev International provides road, highway, expressway and bridge consultancy, including feasibility studies, DPR preparation, surveying, engineering coordination, cost estimation, construction supervision and project monitoring.
Does Neev International provide environmental consultancy and impact assessment?
Yes. Neev International provides environmental consultancy, environmental audits, environmental impact assessments, social impact assessments, sustainability advice, compliance support and environmental monitoring for public and private projects.
Can Neev International support energy and renewable energy projects?
Yes. Neev International provides consultancy for energy, solar, wind, renewable energy, green hydrogen, power plants and energy-efficiency projects, including feasibility studies, project reports, technical assessments, audits and project management support.
Does Neev International conduct technical audits and project audits?
Yes. Neev International provides technical audits, engineering audits, energy audits, environmental audits, quality audits, safety audits, project audits and compliance assessments for government departments, industries, infrastructure owners and private organisations.
Does Neev International provide independent inspection services?
Yes. Neev International provides technical inspections, construction inspections, plant inspections, factory inspections, quality inspections and third-party inspection support for infrastructure, railway, road, energy, industrial and government assignments.
Can Neev International prepare reports based on past assignments and project requirements?
Yes. Neev International prepares detailed project reports, feasibility reports, survey reports, inspection reports, audit reports, technical reports, project monitoring reports and other professional documents based on the assignment scope and applicable requirements.
Why should a government department or organisation engage Neev International?
Government departments and organisations can engage Neev International for integrated PMC, engineering, rural, railway, roads, environment, energy, audit, inspection, project report and advisory services delivered through coordinated technical and management support.
Can services be provided remotely?
Yes. NEEV INTERNATIONAL is designed for remote and hybrid professional service engagements where the assignment permits remote delivery.
Are the rates fixed?
Some services have indicative rates while many assignments require a project-specific quotation based on scope, location, complexity and professional requirements.
How can I request a rate?
Use the ASK NOW button beside the relevant service to start a WhatsApp conversation.
How can I pay?
NEEV INTERNATIONAL provides PayPal and Razorpay payment options. Razorpay checkout is available through the secure payment button.
Which countries are you providing your services to?
NEEV INTERNATIONAL targets India, USA, Canada, Australia, UAE, Malaysia, United Kingdom, Europe, Russia, China, Japan, Hong Kong and Singapore. We serve humans. Happy to help you.
READY TO DISCUSS A PROJECT?
Send the project scope, service required and preferred location for a quotation.