Global EPC Engineering, Procurement & Construction Services
Engineering • Procurement • Construction • Infrastructure
Engineering strength, procurement discipline and construction delivery for infrastructure, industrial, energy and building projects.
Remote and hybrid engagements are available where the assignment permits. Open for contracts, collaborations and international professional assignments.
EPC & Technical Services
PMCEPC also provides the broader service catalogue from the Services of Rohit source document, including engineering, infrastructure, contracts, audits, valuation, AI, energy, water, research, training and technical support.
VIEW ALL SERVICESEPC SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| EPC Project Consultancy | Engineering, Procurement and Construction consultancy. | ₹35,000 – ₹150,000 | $450 – $1,900 | ASK NOW |
| EPCM Services | Engineering, Procurement and Construction Management. | ₹40,000 – ₹175,000 | $500 – $2,200 | ASK NOW |
| Civil Engineering | Civil engineering design, planning and technical consultancy. | ₹20,000 – ₹75,000 | $250 – $900 | ASK NOW |
| Structural Engineering | Structural design, assessment and engineering consultancy. | ₹20,000 – ₹75,000 | $250 – $900 | ASK NOW |
| Mechanical Engineering | Mechanical engineering and technical consultancy. | ₹20,000 – ₹75,000 | $250 – $900 | ASK NOW |
| Electrical Engineering | Electrical engineering, systems and technical consultancy. | ₹20,000 – ₹75,000 | $250 – $900 | ASK NOW |
| MEP Engineering | Mechanical, Electrical and Plumbing engineering services. | ₹25,000 – ₹90,000 | $300 – $1,100 | ASK NOW |
| Detailed Engineering | Detailed engineering, drawings, specifications and technical documentation. | ₹30,000 – ₹100,000 | $400 – $1,200 | ASK NOW |
| Construction Management | Construction planning, coordination, monitoring and management. | ₹25,000 – ₹90,000 | $300 – $1,100 | ASK NOW |
| Infrastructure Consultancy | Infrastructure planning, engineering and project consultancy. | ₹30,000 – ₹100,000 | $400 – $1,200 | ASK NOW |
| Road & Highway Consultancy | Road, highway and expressway engineering consultancy. | ₹30,000 – ₹100,000 | $400 – $1,200 | ASK NOW |
| Bridge Consultancy | Bridge engineering, assessment and project consultancy. | ₹30,000 – ₹120,000 | $400 – $1,500 | ASK NOW |
| Railway Consultancy | Railway and rail infrastructure engineering consultancy. | ₹30,000 – ₹120,000 | $400 – $1,500 | ASK NOW |
| Water Treatment Plant | WTP planning, engineering and technical consultancy. | ₹30,000 – ₹100,000 | $400 – $1,200 | ASK NOW |
| Sewage Treatment Plant | STP and wastewater treatment engineering consultancy. | ₹30,000 – ₹100,000 | $400 – $1,200 | ASK NOW |
| Irrigation Consultancy | Irrigation planning, engineering and project consultancy. | ₹25,000 – ₹90,000 | $300 – $1,100 | ASK NOW |
| Renewable Energy | Solar, wind and renewable-energy project consultancy. | ₹30,000 – ₹100,000 | $400 – $1,200 | ASK NOW |
| Solar Power Project | Solar project planning, technical and engineering consultancy. | ₹30,000 – ₹100,000 | $400 – $1,200 | ASK NOW |
| Industrial Plant Consultancy | Industrial plant engineering and project consultancy. | ₹35,000 – ₹125,000 | $450 – $1,500 | ASK NOW |
| Manufacturing Consultancy | Manufacturing, factory and production-system consultancy. | ₹25,000 – ₹90,000 | $300 – $1,100 | ASK NOW |
| Environmental Consultancy | Environmental assessment, compliance and technical consultancy. | ₹20,000 – ₹75,000 | $250 – $900 | ASK NOW |
| EIA / Impact Assessment | Environmental and impact assessment consultancy. | ₹30,000 – ₹100,000 | $400 – $1,200 | ASK NOW |
| AI Implementation | AI implementation, automation and digital transformation consultancy. | ₹25,000 – ₹100,000 | $300 – $1,200 | ASK NOW |
| AI for Engineering | AI applications for engineering, construction and project management. | ₹35,000 – ₹150,000 | $450 – $1,900 | ASK NOW |
| Website Development | Professional website development and technical implementation. | ₹20,000 – ₹100,000 | $250 – $1,200 | ASK NOW |
ENGINEERING & GEOTECHNICAL SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Geotechnical Investigation | Subsurface investigation and engineering assessment. | ₹25,000 – ₹100,000 | $300 – $1,250 | ASK NOW |
| Soil Investigation | Field and laboratory investigation of soil conditions. | ₹20,000 – ₹80,000 | $250 – $1,000 | ASK NOW |
| Foundation Investigation | Engineering investigation for foundation design. | ₹25,000 – ₹100,000 | $300 – $1,250 | ASK NOW |
| Borehole Investigation | Borehole planning, drilling coordination and reporting. | ₹30,000 – ₹120,000 | $400 – $1,500 | ASK NOW |
| Geotechnical Report | Preparation and review of geotechnical engineering reports. | ₹20,000 – ₹75,000 | $250 – $950 | ASK NOW |
| Topographical Survey | Topographic and engineering survey services. | ₹15,000 – ₹60,000 | $200 – $750 | ASK NOW |
| Land Survey | Land and boundary survey consultancy. | ₹12,000 – ₹50,000 | $150 – $600 | ASK NOW |
| GIS & Mapping | GIS, mapping and geospatial engineering services. | ₹15,000 – ₹75,000 | $200 – $950 | ASK NOW |
| CORS Survey | CORS/GNSS survey and geospatial support. | ₹20,000 – ₹80,000 | $250 – $1,000 | ASK NOW |
CONTRACT & TENDER SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Tender Consultancy | Tender strategy, preparation, review and submission support. | ₹25,000 – ₹75,000 | $300 – $900 | ASK NOW |
| Tender Documentation | Technical and commercial tender documentation. | ₹15,000 – ₹50,000 | $200 – $600 | ASK NOW |
| Contract Consultancy | Contract review, administration and advisory services. | ₹25,000 – ₹75,000 | $300 – $900 | ASK NOW |
| Claims Consultancy | Claims preparation, review and contractual support. | ₹40,000 – ₹150,000 | $500 – $1,900 | ASK NOW |
| Subcontract Consultancy | Subcontract preparation, review and administration. | ₹20,000 – ₹60,000 | $250 – $750 | ASK NOW |
| Quantity Surveying | Quantity measurement, BOQ and cost control. | ₹20,000 – ₹70,000 | $250 – $850 | ASK NOW |
| BOQ Preparation | Bill of quantities preparation and review. | ₹15,000 – ₹50,000 | $200 – $600 | ASK NOW |
| Cost Estimation | Project and construction cost estimation. | ₹15,000 – ₹60,000 | $200 – $750 | ASK NOW |
| Procurement Consultancy | Procurement strategy and vendor evaluation. | ₹25,000 – ₹80,000 | $300 – $1,000 | ASK NOW |
| Project Finance Advisory | Infrastructure and project finance advisory. | ₹40,000 – ₹150,000 | $500 – $1,900 | ASK NOW |
AUDIT SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Energy Audit | Assess energy consumption, efficiency measures, cost-saving opportunities and compliance with energy standards. | ₹15,000 / day | $181 | ASK NOW |
| Environment Audit | Review environmental compliance, pollution controls, sustainability practices and ISO 14001 alignment. | ₹12,500 / day | $151 | ASK NOW |
| ISO 9001:2015 Audit | Quality Management System audit for consistent product and service quality. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| ISO 14001:2015 Audit | Environmental Management System audit for sustainability and compliance. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| ISO 45001:2018 Audit | Occupational Health & Safety Management audit to ensure workplace safety. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| ISO 27001:2022 Audit | Information Security Management audit covering cybersecurity and data controls. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| ISO 22000:2018 Audit | Food Safety Management audit for production and handling. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| ISO 37001:2016 Audit | Anti-Bribery Management audit to prevent corruption risks. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| ISO 50001:2018 Audit | Energy Management System audit for efficient energy use. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| ISO 13485:2016 Audit | Medical Devices Quality Management audit. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| ISO 17025:2017 Audit | Laboratory competence audit for testing and calibration laboratories. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Technical Audit | Technical performance, equipment suitability, compliance and process controls. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Quality Audit | Quality control processes and ISO compliance assessment. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Safety Audit | Workplace safety, statutory compliance and risk assessment. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Process Audit | Process efficiency, reliability and operational compliance. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Compliance Audit | Regulatory and industry-standard compliance assessment. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Information System (IS) Audit | IT infrastructure, cybersecurity, data integrity and governance assessment. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Project Audit | Project management, cost control and stakeholder reporting assessment. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Third-Party Inspection Audit (TPI) | Independent review of vendor materials, drawings and contractual delivery. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Financial / Statutory Audit | Financial and statutory compliance review. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Tax Audit | Tax compliance and reporting review. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Internal Audit | Internal controls, risk and operational process review. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Inventory / Asset Audit | Inventory and asset verification. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Peer Review Audit | Professional quality and audit procedure review. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
| Cost Audit | Cost structure and pricing review. | ₹11,000 – ₹19,000 / day | $133 – $229 | ASK NOW |
VALUATION SERVICES & RATES
Professional services and indicative rates. Published rates are indicative professional fees; project-specific scope may change the final quotation.
| Service | Description | INR Rate | US$ Rate | Enquiry |
|---|---|---|---|---|
| Property Valuation | Residential, commercial and other property valuation consultancy. | ₹8,000 – ₹30,000 | $100 – $400 | ASK NOW |
| Land Valuation | Land valuation and technical assessment. | ₹10,000 – ₹35,000 | $125 – $450 | ASK NOW |
| Real Estate Valuation | Real estate asset valuation and assessment. | ₹15,000 – ₹60,000 | $200 – $750 | ASK NOW |
| Plant & Machinery Valuation | Plant, machinery and equipment valuation. | ₹20,000 – ₹100,000 | $250 – $1,250 | ASK NOW |
| Industrial Asset Valuation | Industrial assets and fixed asset valuation. | ₹25,000 – ₹100,000 | $300 – $1,250 | ASK NOW |
| Factory Valuation | Factory and industrial facility valuation. | ₹25,000 – ₹100,000 | $300 – $1,250 | ASK NOW |
| Business Valuation | Business and enterprise valuation consultancy. | ₹30,000 – ₹150,000 | $400 – $1,900 | ASK NOW |
| Company Valuation | Company and corporate valuation support. | ₹40,000 – ₹200,000 | $500 – $2,500 | ASK NOW |
| Startup Valuation | Startup and early-stage business valuation. | ₹20,000 – ₹100,000 | $250 – $1,250 | ASK NOW |
| Project Valuation | Project and infrastructure asset valuation. | ₹30,000 – ₹150,000 | $400 – $1,900 | ASK NOW |
| Asset Valuation | General asset assessment and valuation. | ₹15,000 – ₹75,000 | $200 – $950 | ASK NOW |
| Technical Valuation | Engineering-based technical valuation. | ₹25,000 – ₹100,000 | $300 – $1,250 | ASK NOW |
| Plant Assessment | Industrial plant technical assessment. | ₹20,000 – ₹80,000 | $250 – $1,000 | ASK NOW |
| Machinery Assessment | Machinery technical assessment and valuation. | ₹15,000 – ₹70,000 | $200 – $900 | ASK NOW |
| Infrastructure Valuation | Infrastructure asset valuation consultancy. | ₹30,000 – ₹150,000 | $400 – $1,900 | ASK NOW |
| Building Valuation | Building and structure valuation. | ₹12,000 – ₹50,000 | $150 – $600 | ASK NOW |
| Equipment Valuation | Equipment and fixed asset valuation. | ₹12,000 – ₹60,000 | $150 – $750 | ASK NOW |
| Intangible Asset Valuation | Intangible asset valuation consultancy. | ₹30,000 – ₹150,000 | $400 – $1,900 | ASK NOW |
| Brand Valuation | Brand and commercial intangible valuation. | ₹35,000 – ₹175,000 | $450 – $2,200 | ASK NOW |
| Goodwill Valuation | Goodwill and business-related valuation. | ₹35,000 – ₹175,000 | $450 – $2,200 | ASK NOW |
COUNTRIES WE SERVE
Remote, hybrid and international professional consultancy services.
INDUSTRIES WE SUPPORT
Professional consultancy and project support across practical industries.
PAY AS YOU WANT
Complete your payment for the selected service. Please mention your service details during checkout if prompted.
Razorpay
Enter the amount agreed with our team and proceed securely using Razorpay.
Your service request will be initiated after successful payment confirmation.
FREQUENTLY ASKED QUESTIONS
What services does PMCEPC provide?
PMCEPC provides PMC, EPC, project management, geotechnical, engineering, procurement, construction, contract, tender, audit and valuation consultancy services.
Can services be provided remotely?
Yes. PMCEPC is designed for remote and hybrid professional service engagements where the assignment permits remote delivery.
Are the rates fixed?
Some services have indicative rates while many assignments require a project-specific quotation based on scope, location, complexity and professional requirements.
How can I request a rate?
Use the ASK NOW button beside the relevant service to start a WhatsApp conversation.
How can I pay?
PMCEPC provides PayPal and Razorpay payment options. Razorpay checkout is available through the secure payment button.
Which countries are targeted?
PMCEPC targets India, USA, Canada, Australia, UAE, Malaysia, United Kingdom, Europe, Russia, China, Japan, Hong Kong and Singapore.
READY TO DISCUSS A PROJECT?
Send the project scope, service required and preferred location for a quotation.